Providing dual-motion, counter-current blending action for consistent, homogeneous concrete production.
Every concrete product manufacturer has a fundamental requirement: to achieve the perfect mix of concrete with the desired properties in the shortest possible time. Balaji Planetary mixer is the most reliable solution to meet this requirement.
A Concrete Planetary Mixer utilizes rotating stars and arms that revolve around a central axis, creating a double-action blending motion that thoroughly integrates aggregates, cement, water, and additives with zero dead zones. It handles diverse formulations including wet, dry, semi-dry, SCC, and UHPC concrete.
Get A QuoteThe planetary mixer operates with a central mixing turret that rotates while individual mixing arms or stars revolve around the axis of the mixing chamber. The combined rotation and revolution motions of the tools ensure that the entire batch of materials is effectively mixed. This action eliminates dead zones in the mixer and ensures that all parts of the concrete mixture are fully integrated, which is crucial for achieving uniformity in complex, highly abrasive aggregate designs.
Toggle the checkboxes below to compare specifications between models side-by-side dynamically.
| Sr | Mixer Specification | Unit | PL300 | PL450 | PL600 | PL900 | PL1200 | PL1800 |
|---|---|---|---|---|---|---|---|---|
| 1 | Compacted Concrete Per Cycle | Ltrs | 125.00 | 187.50 | 250.00 | 375.00 | 500.00 | 750.00 |
| Compacted Output Per Cycle | CUM | 0.13 | 0.19 | 0.25 | 0.38 | 0.50 | 0.75 | |
| Dry Aggregate Capacity | KG | 300.00 | 450.00 | 600.00 | 900.00 | 1200.00 | 1800.00 | |
| 2 | Mixing Motor Power | HP | 5.00 | 7.50 | 10.00 | 20.00 | 25.00 | 40.00 |
| kW | 3.73 | 5.60 | 7.46 | 14.92 | 18.65 | 29.84 | ||
| 3 | HP of Gearbox | HP | 5.00 | 7.50 | 10.00 | 20.00 | 25.00 | 40.00 |
| 4 | RPM of Gearbox | RPM | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 15.00 |
| 5 | RPM of Stars | RPM | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 30.00 |
| 6 | Number of Star(s) | NOS | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 |
| 7 | Number of Arms(s) | NOS | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 6.00 |
| 8 | Scraping Arm(s) | NOS | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 9 | Bottom MS Plate Thickness | MM | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
| 10 | Shell MS Plate Thickness | MM | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 11 | Liner Plate Bottom | MM | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
| 12 | Liner Plate Shell | MM | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
| 13 | Liner Plate Hardness | HRC | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
| 14 | Number of Doors(s) | NOS | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 15 | Optional of Doors(s) | NOS | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 |
*Note: Custom liners (10mm thickness options) and custom scraper dimensions are available upon special order.
Key manufacturing and branding specifications that guarantee reliability across all Balaji mixers.
| Sr. No. | Feature Detail | Balaji Manufacturing Standards |
|---|---|---|
| 1 | Mixer Gearbox | Planetary type, 2.0 Factor of Safety in-house design. |
| 2 | Mixer Outer Shell | 08 mm thick Mild Steel (MS) structure. |
| 3 | Mixer Outer Bottom | 12 mm thick Mild Steel (MS) base plate. |
| 4 | Mixer Liner Plate | 16 mm thick high manganese steel with 11% manganese content (10 mm optional). |
| 5 | Mixing Arms and Blades | Robust wear-resistant Ni-Hard iron casting with a minimum of 50 HRC / 550 HB hardness. |
| 6 | Discharge Door | Pneumatic opening system (standard); hydraulic power opening system is optional. |
| 7 | Number of Discharge Doors | Single door (standard); up to 4 doors can be customized (optional). |
| 8 | Water Distribution | Spray nozzles mounted over scraper arms, pumped by high-pressure motor. |
| 9 | Emergency Stop Button | Lockable push-button, fully compliant with CE safety standards. |
| 10 | Maintenance Cover | Wide, dustproof maintenance doors with inspection hatch, physical safety grids, and motor limit switches. |
| 11 | Wiring | Fully pre-wired out to a centralized dustproof IP55 junction box on the main chassis. |
| 12 | Electric Motor(s) | SIEMENS or ABB heavy duty motors. |
| 13 | Pneumatic System | Janatics India Private Limited cylinders and regulators. |
| 14 | Hydraulic System | Yuken India power packs and actuators. |
| 15 | Paint Specification | Premium Asian Paints coating, 120-200 micron dry film thickness for corrosion prevention. |
| 16 | Motor Overload Safety | Adjustable Thermic Overload Protection Relay (SIEMENS / Schneider Electric). |
| 17 | Automatic Gearbox Lubrication | Self-lubrication by dynamic oil distribution from the crankcase via internal gearing. |
Used for general-purpose concrete production, ideal for most standard precast and prestressed concrete applications.
Designed for producing specialized concrete such as high-strength refractory mixes, kiln lining aggregates, or fiber-reinforced concrete.
Scaled-down versions used in research and development labs for testing and refining concrete formulations before production.
Elevate your production accuracy and eliminate human error with our integrated PLC liquid dosing attachments.
Achieve absolute batch consistency and optimize raw material usage. Designed to integrate seamlessly with our PL300 - PL1800 series planetary mixers, these PLC-controlled attachments dispense water and chemical admixtures with precision.
Uses high-accuracy load cells connected directly to the PLC. It weighs the exact amount of chemicals and water required based on pre-programmed recipe ratios, automatically shutting off the discharge once targeted weights are reached.
Streamline mixing cycles with automated timer valves. The PLC interface allows operators to program specific time intervals, discharging the exact required volume of liquid at the designated moment in the cycle.
Find answers to common technical queries about operation, capacities, and accessories.